<?xml version="1.0" encoding="UTF-8"?>
<data>

	<config>
		<start_year>1860</start_year>
		<end_year>2020</end_year>
		<reveal_labels_span>14</reveal_labels_span>
		<copyright><![CDATA[©2007-2011 The University of Waikato | www.sciencelearn.org.nz]]></copyright>
		<title><![CDATA[<b>JOAN WIFFEN<br>PALEONTOLOGIST</b>]]></title>
	</config>

	<instructions>
		<![CDATA[<b>Instructions</b>]]>
		<![CDATA[Use this slider to expand the timeline.]]>
		<![CDATA[Use this slider to move left and right along the timeline.]]>
		<![CDATA[Joan Wiffen: biography.]]>
		<![CDATA[Changing scientific ideas:<br>key ideas that change due to advances in science knowledge.]]>
		<![CDATA[Advances in science and technology.]]>
		<![CDATA[Advances in science and technology relating to Joan.]]>
	</instructions>
	
	<side_labels>
		<![CDATA[<u>CHANGING<br>SCIENTIFIC IDEAS</u>]]>
		<![CDATA[<u>ADVANCES IN SCIENCE<br>AND TECHNOLOGY</u>]]>
		<![CDATA[<u>BIOGRAPHY</u>]]>
	</side_labels>
	
	<side_labels_info>
		<![CDATA[Each specialised field of science<br>has key ideas and ways of doing things. Over time, these ideas and techniques can be revised or replaced in the light of new research. Most changes to key science ideas are only accepted gradually, tested through research by many people.]]>
		<![CDATA[All scientists build their research<br>and theories on the knowledge of earlier scientists, and their work will inform other scientists in the future. A scientist may publish hundreds of scientific reports, but only a few are mentioned here.]]>
		<![CDATA[This part of the timeline outlines<br>just a few events in the personal<br>life of the featured person, some of which influenced their work as a scientist.]]>
	</side_labels_info>
	
	<ideas>
		<item>
			<date>19600000</date>
			<image></image>
			<label><![CDATA[Ancient Gondwana]]></label>
			<detail>
				<![CDATA[<b>1960</b><br>Ancient continent of Gondwana thought to be made up of South America, Africa, India, Australia, Antarctica and New Zealand. Dinosaur fossils have been found everywhere except Antarctica and New Zealand.]]>
			</detail>
		</item>
		<item>
			<date>19700000</date>
			<image></image>
			<label><![CDATA[No dinosaurs in New Zealand]]></label>
			<detail>
				<![CDATA[<b>1970</b><br>No dinosaur fossils have been found in New Zealand. Maybe they never lived in this part of Gondwana, or they did live here, but no evidence has been found yet.]]>
			</detail>
		</item>
		<item>
			<date>19800000</date>
			<image></image>
			<label><![CDATA[Dinosaurs in New Zealand]]></label>
			<detail>
				<![CDATA[<b>1980</b><br>Joan Wiffen’s discoveries show dinosaurs lived in New Zealand after it split away from Gondwana in the Early Cretaceous.]]>
			</detail>
		</item>
		<item>
			<date>19950000</date>
			<image></image>
			<label><![CDATA[Jurassic dinosaur]]></label>
			<detail>
				<![CDATA[<b>1995</b><br>Brendan Hayes’s single Jurassic fossil shows dinosaurs lived in New Zealand before it moved away from Gondwana.]]>
			</detail>
		</item>
		<item>
			<date>20090000</date>
			<image></image>
			<label><![CDATA[Dinosaurs widespread]]></label>
			<detail>
				<![CDATA[<b>2009</b><br>Fossil bones in the Chatham Islands and fossil footprints near Nelson show dinosaurs were widespread in ancient New Zealand.]]>
			</detail>
		</item>
	</ideas>
	
	
	<advances>
		<item>
			<date>18690000</date>
			<image></image>
			<label><![CDATA[Prehistoric reptiles]]></label>
			<detail>
				<![CDATA[<b>1869</b><br>Thomas Cockburn-Hood finds marine elasmosaur and mosasaur fossils in South Island.]]>
			</detail>
		</item>
		<item>
			<date>18730000</date>
			<image></image>
			<label><![CDATA[Hunting for dinosaurs]]></label>
			<detail>
				<![CDATA[<b>1873</b><br>Geologist Alex McKay searches for fossils in the South Island. Finds fossils of marine reptiles, but no dinosaurs.]]>
			</detail>
		</item>
		<item>
			<date>19580000</date>
			<image></image>
			<label><![CDATA[Reptile fossils reported]]></label>
			<detail>
				<![CDATA[<b>1958</b><br>An oil company survey by Don Haw reports reptile fossils near the Mangahouanga Valley in Hawke’s Bay. No-one follows this up at the time, but it stimulates Joan Wiffen to search the area in the 1970s.]]>
			</detail>
		</item>
		<item>
			<date>19670000</date>
			<image>HS_IM_CharlesFleming_SLH_115x150_V2.jpg</image>
			<label><![CDATA[Where are New Zealand dinosaurs?]]></label>
			<detail>
				<![CDATA[<b>1967</b><br>Charles Fleming suggests that dinosaur fossils may exist in New Zealand, they just haven’t been found yet.]]>
			</detail>
		</item>
		<item>
			<date>19800000</date>
			<image>HS_IM_glossopt2_SLH_115x150.jpg</image>
			<label><![CDATA[Gondwana evidence]]></label>
			<detail>
				<![CDATA[<b>1980</b><br>Fossil leaves of <i>Glossopteris</i> found in Southland. This plant is used to identify lands once part of Gondwana.]]>
			</detail>
		</item>
		<item>
			<date>19830000</date>
			<image></image>
			<label><![CDATA[Reptile finds]]></label>
			<detail>
				<![CDATA[<b>1983</b><br>Dr Ewan Fordyce of Otago University finds almost complete elasmosaur skeleton near Dunedin. Also plesiosaur and mosasaur fossils.]]>
			</detail>
		</item>
		<item>
			<date>19860000</date>
			<image></image>
			<label><![CDATA[Dinosaur in Antarctica]]></label>
			<detail>
				<![CDATA[<b>1986</b><br>First dinosaur fossil (from an ankylosaur) found in Antarctica. This means that dinosaur fossils have now been found in all lands that once made up Gondwana.]]>
			</detail>
		</item>
		<item>
			<date>19950000</date>
			<image></image>
			<label><![CDATA[Jurassic dinosaur ]]></label>
			<detail>
				<![CDATA[<b>1995</b><br>Brendan Hayes finds single fossil bone from small therapod near mouth of Waikato River. This is the only Jurassic period dinosaur found in New Zealand, 70 million years older than the Hawke’s Bay fossils.]]>
			</detail>
		</item>
		<item>
			<date>20010000</date>
			<image></image>
			<label><![CDATA[Crocodiles and mammals]]></label>
			<detail>
				<![CDATA[<b>2001</b><br>Trevor Worthy and an international team find new Miocene fossils in Central Otago. These include a crocodile and New Zealand’s earliest (tiny) mammal, which was not announced until 2006.]]>
			</detail>
		</item>
		<item>
			<date>20030000</date>
			<image></image>
			<label><![CDATA[Chatham Island dinosaurs]]></label>
			<detail>
				<![CDATA[<b>2003</b><br>Jeffery Stilwell, Chris Consoli and others of Monash University, Melbourne, find fossil bones from small theropod dinosaur in Chatham Islands.]]>
			</detail>
		</item>
		<item>
			<date>20090000</date>
			<image></image>
			<label><![CDATA[Dinosaur footprints in New Zealand]]></label>
			<detail>
				<![CDATA[<b>2009</b><br>Footprints of Late Cretaceous sauropods found near Nelson. First evidence of dinosaurs from South Island and first footprints in New Zealand.]]>
			</detail>
		</item>
		<item>
			<date>20100000</date>
			<image>HS_IM_Julianwithfossil_MangahouangaRiver_GNS_115x150.jpg</image>
			<label><![CDATA[Work to continue]]></label>
			<detail>
				<![CDATA[<b>2010</b><br>Scientists from GNS visit Mangahouanga and meet with landowners to consider ways of continuing Joan’s investigations.]]>
			</detail>
		</item>
	</advances>
	
	
	<advances_relating>
		<item>
			<date>19720000</date>
			<image>HS_IM_MangahouangaRiver_Julian_GNS_150x115.jpg</image>
			<label><![CDATA[Mangahouanga]]></label>
			<detail>
				<![CDATA[<b>1972</b><br>Joan and Pont Wiffen’s first trip to Mangahouanga, inland Hawke’s Bay. They find many fossils in Late Cretaceous rocks, including fish, shark, belemnites, molluscs.]]>
			</detail>
		</item>
		<item>
			<date>19730000</date>
			<image></image>
			<label><![CDATA[First fossil bone]]></label>
			<detail>
				<![CDATA[<b>1973</b><br>Return visits continue to turn up many marine fossils, including species not found in New Zealand (or anywhere else) before. Pont finds first fossil bone (plesiosaur vertebra).]]>
			</detail>
		</item>
		<item>
			<date>19740000</date>
			<image></image>
			<label><![CDATA[Important finds]]></label>
			<detail>
				<![CDATA[<b>1974</b><br>Find mosasaur skull (given scientific name <i>Moanasaurus mangahouagae</i> in 1980) and an unusual fossil that is later identified as toe bone of small dinosaur (therapod).]]>
			</detail>
		</item>
		<item>
			<date>19750000</date>
			<image>HS_IM_Ankylosauria_Rib_Fossil_2_SLH_115x150.jpg</image>
			<label><![CDATA[New vertebra]]></label>
			<detail>
				<![CDATA[<b>1975</b><br>Fossil vertebra found, but unable to identify it. In 1979, Australian scientist Dr Ralph Molnar identifies it as from an ankylosaur.]]>
			</detail>
		</item>
		<item>
			<date>19780000</date>
			<image></image>
			<label><![CDATA[Plesiosaur skull]]></label>
			<detail>
				<![CDATA[<b>1978</b><br>Complete skull of plesiosaur found, though not extracted from rock until 1984.]]>
			</detail>
		</item>
		<item>
			<date>19800000</date>
			<image></image>
			<label><![CDATA[Dinosaur announcement]]></label>
			<detail>
				<![CDATA[<b>1980</b><br>Dr Ralph Molnar gives first talk about dinosaur fossil finds in New Zealand at conference in Wellington – there are no local experts to do this. Little response from scientists, but great response from public.]]>
			</detail>
		</item>
		<item>
			<date>19810000</date>
			<image></image>
			<label><![CDATA[Turtle fossils]]></label>
			<detail>
				<![CDATA[<b>1981</b><br>First Cretaceous turtle fossils in New Zealand described from Mangahouanga.]]>
			</detail>
		</item>
		<item>
			<date>19870000</date>
			<image>HS_IM_Pterosaur_Ulna_1_SLH_115x150.jpg</image>
			<label><![CDATA[Flying reptile]]></label>
			<detail>
				<![CDATA[<b>1987</b><br>Joan finds first pterosaur fossil at Mangahouanga. It is published by Joan and Ralph Molnar in 1988.]]>
			</detail>
		</item>
		<item>
			<date>19900000</date>
			<image>HS_IM_MososaurFossilHead1_SLH_150x115.jpg</image>
			<label><![CDATA[New mosasaurs]]></label>
			<detail>
				<![CDATA[<b>1990</b><br>Joan names two new species of mosasaur found at Mangahouanga – <i>Rikisaurus tehoensis</i> and <i>Mosasaurus flemingi</i>.]]>
			</detail>
		</item>
		<item>
			<date>19940000</date>
			<image></image>
			<label><![CDATA[Fossil review]]></label>
			<detail>
				<![CDATA[<b>1994</b><br>With Ralph Molnar, Joan publishes an important review paper: ‘A late Cretaceous polar dinosaur fauna from New Zealand’.]]>
			</detail>
		</item>
		<item>
			<date>19990000</date>
			<image>HS_IM_TitanosaurFossil_3_SLH_115x150.jpg</image>
			<label><![CDATA[Titanosaur]]></label>
			<detail>
				<![CDATA[<b>1999</b><br>Joan finds fossil bone of titanosaur at Mangahouanga.]]>
			</detail>
		</item>
	</advances_relating>
	
	

	<biography>
		<item>
			<date>19220000</date>
			<image></image>
			<label><![CDATA[Joan born]]></label>
			<detail>
				<![CDATA[<b>1922</b><br>Brought up in King Country and Hawke’s Bay. Original surname is Pedersen, but she becomes well known later under her married name, Wiffen.]]>
			</detail>
		</item>
		<item>
			<date>19380000</date>
			<image></image>
			<label><![CDATA[Joins WAAF]]></label>
			<detail>
				<![CDATA[<b>1938</b><br>Joins Women’s Auxiliary Air Force. Continues to work as a clerk after leaving WAAF in 1944.]]>
			</detail>
		</item>
		<item>
			<date>19530000</date>
			<image></image>
			<label><![CDATA[Family and farming]]></label>
			<detail>
				<![CDATA[<b>1953</b><br>Marries M A Wiffen, known as ‘Pont’, a technician at local radio station. They later move to small farm in Hawke’s Bay. Joan works on farm and in the home, bringing up two children. Pont continues with electronics work as well.]]>
			</detail>
		</item>
		<item>
			<date>19610000</date>
			<image></image>
			<label><![CDATA[Evening classes]]></label>
			<detail>
				<![CDATA[<b>1961</b><br>Joan starts going to art evening class, while Pont does geology. Pont becomes ill, so Joan goes to geology in his place.]]>
			</detail>
		</item>
		<item>
			<date>19630000</date>
			<image></image>
			<label><![CDATA[Leave farm]]></label>
			<detail>
				<![CDATA[<b>1963</b><br>Pont becomes very ill, so they leave the farm and move to Haumoana, on the coast near Clive, Hawke’s Bay.]]>
			</detail>
		</item>
		<item>
			<date>19680000</date>
			<image></image>
			<label><![CDATA[Visit Australia]]></label>
			<detail>
				<![CDATA[<b>1968</b><br>After Pont’s recovery, they did some mineral and rock collecting during a 7-month stay in Australia. Joan gets ‘fossil hunting bug’, and family visits many New Zealand fossil sites over next few years.]]>
			</detail>
		</item>
		<item>
			<date>19740000</date>
			<image></image>
			<label><![CDATA[Mangahouanga hut]]></label>
			<detail>
				<![CDATA[<b>1974</b><br>Build hut to stay in when working at Mangahouanga, with other members of a growing team from the Hawke’s Bay Paleontological Group.]]>
			</detail>
		</item>
		<item>
			<date>19830000</date>
			<image>HS_IM_Wiffen1983_LloydHomerGNS_Science_115x150.jpg</image>
			<label><![CDATA[Visit to America]]></label>
			<detail>
				<![CDATA[<b>1983</b><br>Joan visits dinosaur fossil sites in America.]]>
			</detail>
		</item>
		<item>
			<date>19910000</date>
			<image></image>
			<label><![CDATA[Book published]]></label>
			<detail>
				<![CDATA[<b>1991</b><br>Book <i>Valley of the dragons</i> is published – part autobiography, part description of dinosaurs and other fossils at Mangahouanga.]]>
			</detail>
		</item>
		<item>
			<date>19940000</date>
			<image></image>
			<label><![CDATA[Awards]]></label>
			<detail>
				<![CDATA[<b>1994</b><br>Joan receives honorary doctorate from Massey University and Science and Technology Bronze Medal from Royal Society of New Zealand.]]>
			</detail>
		</item>
		<item>
			<date>19950000</date>
			<image></image>
			<label><![CDATA[CBE]]></label>
			<detail>
				<![CDATA[<b>1995</b><br>Joan is made Commander of the British Empire.]]>
			</detail>
		</item>
		<item>
			<date>20020000</date>
			<image>HS_IM_JoanWiffen_115x150.jpg</image>
			<label><![CDATA[Book and film]]></label>
			<detail>
				<![CDATA[<b>2002</b><br>Joan publishes book <i>Dinosaur New Zealand</i> with writer and artist Geoffrey Cox. Joan’s achievements celebrated in Red Sky’s documentary film <i>The lost dinosaurs of New Zealand</i>.]]>
			</detail>
		</item>
		<item>
			<date>20040000</date>
			<image></image>
			<label><![CDATA[American award]]></label>
			<detail>
				<![CDATA[<b>2004</b><br>Joan receives Morris Skinner Award from US-based Society of Vertebrate Paleontology for her contributions to scientific knowledge.]]>
			</detail>
		</item>
		<item>
			<date>20090000</date>
			<image></image>
			<label><![CDATA[Joan dies]]></label>
			<detail>
				<![CDATA[<b>2009</b><br>Joan dies in Havelock North, aged 87. Tributes sent in from all round the world.]]>
			</detail>
		</item>
	</biography>

</data>
